- Contact Person : Ms. Yuan Anna
- Company Name : Pingxiang Hualian Chemical Ceramic Co., Ltd.
- Tel : 86-799-6821208
- Fax : 86-799-6821308
- Address : Jiangxi,Pingxiang,Anyuan Area Industrial Park
- Country/Region : China
- Zip : 337000
Wooden Powder Activated Charcoal for Sugar Industry
Wood Activated Carbon for Food Industry
These series of activated carbon in powder and granular form are made from sawdust and fruitshell, activated via physical and chemical methods, under the process of crushing, aftertreatment.
These series of activated carbon with developed mesopore structure, high rapid filtering, large adsorption volume, short filtering time, good hydrophoby etc.
Widely used in liquid phase adsorption, such as refining sugar, beverage, chemical industry, pharmaceutical industry, oil industry, dyeing industry, environmental protection etc. Especially suitable for food industry, sweetening agent such as cane sugar, beet sugar, aspartame, starch sugar, milk sugar, molasses, xylose, xylitol, maltose, glucose, and decolorization, removing colloid in hydrolyzed protein. Beverage such as Coca Cola, Pepsi, food additive, antistaling agent, glucide, sodium glutamate, citric acid, pectin, glutin, essence and spice, activated clay etc.Also used for chemical ntermediate, cystine, glycerin, itaconic acid, optical brightener, gallic acid, decolorization and removing smelling on dihydroxybenzene products, specially good effects on coloring matter with macromolecule adsorption and decolorization.
Spec. TypeItem | Physical Characteristics | Chemical Characteristics | ||||||||||||||
Rawmaterial | mesh | SurfacArea m2/g | Total poreVolumcm3/g | Medium Pore Volumecm3/g | Moisture % ≤ | Fe %≤ | Cl %≤ | Zn %≤ | SolubleMatterIn acid% ≤ | Pb %≤ | PH | Ash % ≤ | Caramel Decolorization% ≥ | MBValue(mg/g)≥ | ||
Suar Series | HL-3011 | wood | 300/200 | ~1300 | ~1.05 | ~0.27 | 10.0 | 0.10 | 0.25 | 0.10 | 1.5 | 0.01 | 3.0-6.0 | 5.0 | 100 | 225 |
HL-3012 | Wood | 200 | ~1200 | ~0.95 | ~0.25 | 15.0 | 0.15 | 0.35 | 0.15 | 2.0 | 0.01 | 3.0-6.0 | 6.0 | 90 | 210 | |
HL-3031 | Wood | 200/300 | ~1300 | ~1.05 | ~0.27 | 10.0 | 0.10 | 0.25 | 0.10 | 1.5 | 0.01 | 3.0-6.0 | 5.0 | 100 | 240 | |
HL-3032 | Wood | 200 | ~1200 | ~0.95 | ~0.25 | 15.0 | 0.15 | 0.35 | 0.15 | 2.0 | 0.01 | 3.0-6.0 | 6.0 | 90 | 225 | |
HL-305 | Wood | 200 | ~1400 | ~1.10 | ~0.30 | 10.0 | 0.10 | 0.20 | 0.10 | 1.0 | 0.01 | 3.0-5.0 | 5.0 | 110 | 240 | |
HL-307 | Wood | 200 | ~1250 | ~0.98 | ~0.28 | 13.0 | 0.10 | 0.25 | 0.12 | 2.0 | 0.01 | 2.0-5.0 | 5.0-8.0 | 100 | 200 | |
HL-309 | Wood | 200 | ~1350 | ~1.05 | ~0.27 | 50±5 | 0.10 | 0.30 | 0.10 | 1.5 | 0.01 | 3.0-5.5 | 5.0 | 100 | 225 | |
HL-AC | wood | 300±10 | ~1400 | ~1.10 | ~0.30 | 10.0 | 0.05 | 0.20 | - | 1.0 | 0.004 | 4.5-6.5 | 5.0 | 100 | 240 |
Quality standard: The quality is in according with the standard of GB/T13803.3-1999 orGB/T12496-1999.For external standard, refer to ASTM standard for activated carbon & AWWA standard for activated carbon.
Packing: 20KG or 25KG plastic woven bag or according to the client needs.
Remarks: We also could supply the specific quality AC products according to the consumers' requirements
Wooden Powder Activated Charcoal for Sugar Industry