- Contact Person : Ms. Yuan Anna
- Company Name : Pingxiang Hualian Chemical Ceramic Co., Ltd.
- Tel : 86-799-6821208
- Fax : 86-799-6821308
- Address : Jiangxi,Pingxiang,Anyuan Area Industrial Park
- Country/Region : China
- Zip : 337000
Coconut Shell Activated Charcoal for Gold Refine
Coconut Shell Activated Charcoal for Gold Refine
These series of activated carbon in granular form are made from imported coconutshell or special charcoal, activated via physical and chemical dual methods, under the process of aftertreatment. These carrier activated carbon with high activity, minicrystal structure.
These series of activated carbon with high activity, developed mesopore structure, high purity, low hydronium ash, stable chemical property, short time of hydrogenation, high yielding, rapid filtration etc.
Widely used in pharmacy, doxycycline hydrochlocide, accelerant carrier(Pb carbon, Pt carbon, Rn carbon, rhodium carbon etc.), the content will be 5%-15% high, also applied for in compose of acetic ether by the method of acetylene, precious rare metal and gold purify by CIP process, and purification on radioactive polluted gas containing iodine, nitrogen, xenon in nuclear power plants etc.
Spec. Type Item | Raw Material | mesh | Fe % ≤ | Cl % ≤ | Zn % ≤ | Pb % ≤ | PH | SolubleMatterIn Acid% ≤ | SurfacAream2/g | sulfat%≤ | Quininsulfate(mg/g)≥ | Ash% ≤ | MBValue(mg/g)≥ | CN | S | |
Pow-dered | HL-507 | 200/300 | 0.02 | 0.10 | 0.02 | 0.003 | 4-7 | 0.8 | ~1400 | 0.10 | 130 | 3.0 | 225 | qualified | qualified | |
HL-508 | 200/300 | 0.02 | 0.10 | 0.02 | 0.003 | 4-7 | 0.8 | ~1600 | 0.10 | 140 | 20 | 240/255 | qualified | qualified | ||
Spec. TypeItem | Raw Material | mesh | Moisture%≤ | Hardness%≥ | PH | Appa-rent Densityg/cm3 | Acetic -Acid Adso-rption(mg/g) ≥ | Zinc Acetate Adsorptiong/100l≥ | Iodine Number mg/g≥ | Ash%≤ | Surface Area m2/g | Total pore Volume cm3/g | Micr-opore Volumecm3/g | CCl4Adsorption% | ||
Gran-ular | HL-66Vinyl Acetate | Coconut shell | 24-48 | 10.0 | 9.0 | 5.0-7.0 | 0.38-0.50 | 530 | 7 | - | 3.0 | 1000 | 0.88 | 0.46 | - | |
HL-999(Using for Gold Refining) | Coconut shell | 8-16 | 10.0 | 97 | ≥7.0 | 0.45-0.55 | - | - | 900-1050 | 3.0 | 1100 | 0.9 | 0.48 | 60-70 | ||
HL-Impregnation | Coconut shell | 8-18 | 5.0 | 95 | ≥7.0 | 0.45-0.55 | - | - | 950-1050 | 4.0 | 1100 | 0.9 | 0.48 | 60-70 |
Quality standard: The quality is in according with the standard of GB/T13803.5-1999 orGB/T12496-1999.For external standard, refer to ASTM standard for activated carbon & AWWA standard for activated carbon.
Packing:25KG plastic woven bag or fiber drum. or according to the client need.
Remarks: We also could supply the specific quality AC products according to the consumers' requirements.
Coconut Shell Activated Charcoal for Gold Refine